Brand | JCB |
Excavator Type | Hydraulic Excavator |
Location/City | Pan India |
Hydraulic tank | 120 L |
Excavator Model | JS 205 |
Maximum Engine Power | 106kW (140hp) |
To furnish the diverse requirements of our clients in the best possible manner we are involved in offering an extensive range of JCB Excavator
Excavator Type | Long Reach Excavator |
Location/City | Pan India |
Operating Weight | 25 MT |
Engine Power | 140 HP |
Roller Type | Ride-On Smooth Finish |
Material | Iron |
Moving Type | Crawler Excavator |
Excavator Type | Long Reach Excavator |
Location/City | Pan India |
Automation Type | Semi Automatic |
Type Of Service | Excavator Rental Service |
Operating Weight | 20 MT |
Types of Earthmoving Equipment | Excavators |
Model Name/Number | TATA Hitachi Excavator Ex-200 |
Operating Weight | 21190 Kg |
Type | Rock Breakar And Bucket |
Maximum Engine Power | 172 HP |
Brand | JCB |
Model Name/Number | JCB JS 205 |
Fuel Tank | 343 Litres |
To furnish the diverse requirements of our clients in the best possible manner we are involved in offering an extensive range of JCB Excavator
Excavator Type | Dragline Excavator |
Operating Weight | 6 MT |
Engine Power | 120 HP |
Usage/Application | Commercial |
Roller Type | Ride-On Smooth Finish |
Earthmoving Equipment Type | Excavator |
Service Location/City | Pan India |
Maximum Engine Power | 76 HP @ 2200 RPM |
Brand | Tata Hitachi |
Model Name/Number | EX 110 |
Roller Type | Ride-On Smooth Finish |
Engine Model | TATA 697 NA |
Engine Type | 6 Cylinder In-line Diesel Engine |
Ground Pressure (Backhoe) | 0.40Kgf/cm3 |
Ground Pressure (Shovel) | 0.40Kgf/cm3 |
Excavator Type | Compact Excavator |
Location/City | Pan India |
Operating Weight | 20MT |
Minimum Rental Duration | 1 Month |
Service Mode | Offline |
JCB Excavator Rental Service with rock brecour and bucket.